2021-22
Sr.No. | Criterion | Metrix No. | Particular | Download |
---|
2017-18
Sr.No. | Criterion | Metrix No. | Particular | Download |
---|---|---|---|---|
1 | Criterion-I | 1.1.2 | ABCjk;dfoiujdslkjmg | View Link |
2 | Citerion-II | 20.025 | jhsadf;jlasfd;lkasdf;asfdlkj | View Link |
3 | Critrerion-I | 1.3.1 | iusdfhdsfajkldsfakjl | View Link |
2016-17
Sr.No. | Criterion | Metrix No. | Particular | Download |
---|---|---|---|---|
1 | Criterion-I | 2.02 | kjfsdal;kjkl;sadfiouerw | View Link |
2 | Criterion-V | 5.1.2 | kljjsdafk;ljsdf;kljsdfa | View Link |
3 | Criterion-I | 1.3.2 | jhkjjk | View Link |
2015-16
Sr.No. | Criterion | Metrix No. | Particular | Download |
---|---|---|---|---|
1 | 1 | 1.1.3 | 0 | View Link |