SSR Links
About Library
The Mahila Mahavidyalaya library is situated at ground floor admeasuring 245.56 sqm with recently augmented reading room. The vision of the library is to help in achieving institutional goal by supporting teaching learning process through traditional and modern learning resources and to make resource available to the users and to satisfy users need to optimum level.
Library Section
The library has the following sections
Reading room area with seating capacity of 50 students.
Separate Seating arrangement for teaching staff.
Network Resource Centre /Internet zone Area with 04 computers.
Property Counter
Issue-Return Counter
Stack room section
Periodical Section
Reprographic Section
Bound Volumes Section
Donated Books Section
Library Timings
Reading Room: Monday to Friday 10 am to 5.00 pm & Saturday: 10 am to 2.00 pm
Issue-Return Counter: Monday to Friday - 11 am to 3.00 pm
CRITERION-IV
Metric No. | Metric | Link-1 | Link-2 |
---|---|---|---|
4.1.1 QlM | Availability of adequate infrastructure and physical facilities viz., classrooms, laboratories, ICT facilities, cultural activities, gymnasium, yoga centre etc. in the institution | Link-1 | |
4.1.2 QnM | Percentage of expenditure, excluding salary for infrastructure augmentation during last five years (INR in Lakhs) | Link-1 | Link-2 |
4.2.1 QlM | Library is automated using Integrated Library Management System (ILMS), subscription to e-resources, amount spent on purchase of books, journals and per day usage of library | Link-1 | |
4.3.1 QlM | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection | Link-1 | |
4.3.2 QnM | Student – Computer ratio (Data for the latest completed academic year) | Link-1 | |
4.4.1 QnM | Percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years (INR in Lakhs) | Link-1 | Link-2 |
CRITERION-V
Metric No. | Metric | Link-1 | Link-2 |
---|---|---|---|
5.1.1 QnM | Percentage of students benefited by scholarships and freeships provided by the Government and Non-Government agencies during last five years | Link-1 | Link-2 |
5.1.2 QnM | Capacity building and skills enhancement initiatives taken by the institution include the following Soft skills Language and communication skills Life skills | Link-1 | Link-2 |
5.1.3 QnM | Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years | Link-1 | Link-2 |
5.1.4 QnM | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | Link-1 | |
5.2.1 QnM | Percentage of placement of outgoing students and students progressing to higher education during the last five years | Link-1 | Link-2 |
5.2.2 QnM | Percentage of students qualifying in state/national/ international level examinations during the last five years (eg: JAM/CLAT/GATE/ GMAT/ CAT/ GRE/ TOEFL/ Civil Services/State government examinations) | Link-1 | Link-2 |
5.3.1 QnM | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years | Link-1 | Link-2 |
5.3.2 QnM | Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions) | Link-1 | Link-2 |
5.4.1 QlM | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | Link-1 |
CRITERION-VI
Metric No. | Metric | Link-1 | Link-2 |
---|---|---|---|
6.1.1 QlM | The governance and leadership is in accordance with vision and mission of the institution and it is visible in various institutional practices such as decentralization and participation in the institutional governance | Link-1 | |
6.2.1 QlM | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, deployment of institutional Strategic/ perspective/development plan etc | Link-1 | |
6.2.2 QnM | Implementation of e-governance in areas of operation 1 Administration 2 Finance and Accounts 3 Student Admission and Support 4 Examination | Link-1 | |
6.3.1 QlM | The institution has effective welfare measures and Performance Appraisal System for teaching and non-teaching staff | Link-1 | |
6.3.2 QnM | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | Link-1 | Link-2 |
6.3.3 QnM | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), professional development /administrative training programs during the last five years | Link-1 | Link-2 |
6.4.1 QlM | Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ nongovernment organizations) and it conducts financial audits regularly (internal and external) | Link-1 | |
6.5.1 QlM | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities | Link-1 | |
6.5.2 QnM | Quality assurance initiatives of the institution | Link-1 | Link-2 |
CRITERION-VII
Metric No. | Metric | Link-1 | Link-2 |
---|---|---|---|
7.1.1 QlM | Measures initiated by the Institution for the promotion of gender equity and Institutional initiatives to celebrate / organize national and international commemorative days, events and festivals during the last five years | Link-1 | |
7.1.2 QnM | The institution has facilities and initiatives for 1 Alternative Energy 2 Management of Waste 3 Water Conservation 4 Green Campus 5 Disable Friendly Environment | Link-1 | |
7.1.3 QnM | Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following | Link-1 | Link-2 |
7.1.4 QlM | Describe the Institutional efforts/initiatives in providing an inclusive environment | Link-1 | |
7.2.1 QlM | Best Practice-1 & Best Practice-2 |
Other
Metric No. | Metric | Link-1 | Link-2 |
---|---|---|---|
Criterion-7 Best Practice-1 | Criterion-1 Best Practice-1 | Link-1 | |
Criterion-7 Best Practice-2 | Criterion-7 Best Practice-2 | Link-1 | |
Best_Practice-1 & 2 | Best_Practice-1 & 2 | Link-1 | |
Extended Profile_1.1 | Number of Students Year wise during the Last five years (First, Second & Third Year) | Link-1 | Link-2 |
Extended Profile_2.1 | Number of Full Time Teachers during the Last Five Years (Without Repeat Count) | Link-1 | Link-2 |
Extended Profile_2.2 | Number of Full Time Teachers Year Wise During the Last Five Years | Link-1 | |
Extended Profile_3.1 | Expenditure Excluding Salary Component Year Wise during the Last Five Years. | Link-1 | Link-2 |
2017-18 | Dr. Sampada Naseri | Link-1 | |
2018-19 | Dr. Kshama Chavan | Link-1 | |
2018-19 | Dr, Chandrashekhar Gitte-1 | Link-1 | |
2018-19 | Dr. Chandrashekhar Gitte-2 | Link-1 | |
2018-19 | Dr. Chandrashekhar Gitte-3 | Link-1 | |
2019-20 | Dr. Saroj Aglave | Link-1 | |
2020-21 | Dr. Rashtrapal Ganvir | Link-1 | |
2020-21 | Dr. Chandrashekhar Gitte-1 | Link-1 | |
2020-21 | Dr. Chandrashekhar Gitte-2 | Link-1 | |
2020-21 | Dr. Mangala Gore | Link-1 | |
2021-22 | Dr. Anil Dodewar-1 | Link-1 | |
2021-22 | Dr. Anil Dodewar-2 | Link-1 | |
2021-22 | Dr. Rashtrapal Ganvir-1 | Link-1 | |
2021-22 | Dr. Rahstrapal Ganvir-2 | Link-1 | |
2021-22 | Dr. Chandrashekhar Gitte | Link-1 | |
2021-22 | Dr. Mangala Gore-1 | Link-1 | |
2021-22 | Dr. Mangala Gore-2 | Link-1 | |
2021-22 | Dr. Pravina Nagpurkar-1 | Link-1 | |
2021-22 | Dr. Pravina Nagpurkar-2 | Link-1 | |
2021-22 | Dr. Sampada Naseri | Link-1 |