Departmental Manuscript
English
Sr.No. | Heading | Session | View PDF |
---|---|---|---|
1. | Literaria | 2017-2018 | View PDF |
2. | Literaria | 2018-2019 | View PDF |
3. | Literaria | 2019-2020 | View PDF |
4. | Literaria | 2020-2021 | View PDF |
5. | Literaria | 2021-2022 | View PDF |
6. | Literaria | 2022-2023 | View PDF |
Marathi
Sr.No. | Heading | Session | View PDF |
---|---|---|---|
1. | भावस्पर्शी | 2017-18 | View PDF |
2. | भावस्पर्शी | 2018-19 | View PDF |
3. | भावस्पर्शी | 2019-20 | View PDF |
4. | भावस्पर्शी | 2020-21 | View PDF |
5. | भावस्पर्शी | 2021-22 | View PDF |
Home Economics
Sr.No. | Heading | Session | View PDF |
---|---|---|---|
1. | GHE BHARARI | 2017-2018 | View PDF |
2. | GHE BHARARI | 2018-2019 | View PDF |
3. | GHE BHARARI | 2020-2021 | View PDF |
4. | GHE BHARARI | 2021-2022 | View PDF |
5. | GHE BHARARI | 2022-2023 | View PDF |
Economics
Sr.No. | Heading | Session | View PDF |
---|---|---|---|
1. | Arthdeepika | 2017-2018 | View PDF |
2. | Arthdeepika | 2018-2019 | View PDF |
3. | Arthdeepika | 2019-2020 | View PDF |
4. | Arthdeepika | 2020-2021 | View PDF |
5. | Arthdeepika | 2021-2022 | View PDF |
6. | Arthdeepika | 2022-2023 | View PDF |
Sociology
Sr.No. | Heading | Session | View PDF |
---|---|---|---|
1. | Samvedana | 2017-2018 | View PDF |
2. | Samvedana | 2018-2019 | View PDF |
3. | Samvedana | 2019-2020 | View PDF |
4. | Samvedana | 2020-2021 | View PDF |
5. | Samvedana | 2020-2021 | View PDF |
Sociology
Metric No. | Metric | Link-1 | Link-2 |
---|---|---|---|
6.1.1 QlM | The governance and leadership is in accordance with vision and mission of the institution and it is visible in various institutional practices such as decentralization and participation in the institutional governance | Link-1 | |
6.2.1 QlM | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, deployment of institutional Strategic/ perspective/development plan etc | Link-1 | |
6.2.2 QnM | Implementation of e-governance in areas of operation 1 Administration 2 Finance and Accounts 3 Student Admission and Support 4 Examination | Link-1 | |
6.3.1 QlM | The institution has effective welfare measures and Performance Appraisal System for teaching and non-teaching staff | Link-1 | |
6.3.2 QnM | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | Link-1 | Link-2 |
6.3.3 QnM | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), professional development /administrative training programs during the last five years | Link-1 | Link-2 |
6.4.1 QlM | Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ nongovernment organizations) and it conducts financial audits regularly (internal and external) | Link-1 | |
6.5.1 QlM | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities | Link-1 | |
6.5.2 QnM | Quality assurance initiatives of the institution | Link-1 | Link-2 |
CRITERION-VII
Metric No. | Metric | Link-1 | Link-2 |
---|---|---|---|
7.1.1 QlM | Measures initiated by the Institution for the promotion of gender equity and Institutional initiatives to celebrate / organize national and international commemorative days, events and festivals during the last five years | Link-1 | |
7.1.2 QnM | The institution has facilities and initiatives for 1 Alternative Energy 2 Management of Waste 3 Water Conservation 4 Green Campus 5 Disable Friendly Environment | Link-1 | |
7.1.3 QnM | Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following | Link-1 | Link-2 |
7.1.4 QlM | Describe the Institutional efforts/initiatives in providing an inclusive environment | Link-1 | |
7.2.1 QlM | Best Practice-1 & Best Practice-2 |
Other
Metric No. | Metric | Link-1 | Link-2 |
---|---|---|---|
Criterion-7 Best Practice-1 | Criterion-1 Best Practice-1 | Link-1 | |
Criterion-7 Best Practice-2 | Criterion-7 Best Practice-2 | Link-1 | |
Best_Practice-1 & 2 | Best_Practice-1 & 2 | Link-1 | |
Extended Profile_1.1 | Number of Students Year wise during the Last five years (First, Second & Third Year) | Link-1 | Link-2 |
Extended Profile_2.1 | Number of Full Time Teachers during the Last Five Years (Without Repeat Count) | Link-1 | Link-2 |
Extended Profile_2.2 | Number of Full Time Teachers Year Wise During the Last Five Years | Link-1 | |
Extended Profile_3.1 | Expenditure Excluding Salary Component Year Wise during the Last Five Years. | Link-1 | Link-2 |
2017-18 | Dr. Sampada Naseri | Link-1 | |
2018-19 | Dr. Kshama Chavan | Link-1 | |
2018-19 | Dr, Chandrashekhar Gitte-1 | Link-1 | |
2018-19 | Dr. Chandrashekhar Gitte-2 | Link-1 | |
2018-19 | Dr. Chandrashekhar Gitte-3 | Link-1 | |
2019-20 | Dr. Saroj Aglave | Link-1 | |
2020-21 | Dr. Rashtrapal Ganvir | Link-1 | |
2020-21 | Dr. Chandrashekhar Gitte-1 | Link-1 | |
2020-21 | Dr. Chandrashekhar Gitte-2 | Link-1 | |
2020-21 | Dr. Mangala Gore | Link-1 | |
2021-22 | Dr. Anil Dodewar-1 | Link-1 | |
2021-22 | Dr. Anil Dodewar-2 | Link-1 | |
2021-22 | Dr. Rashtrapal Ganvir-1 | Link-1 | |
2021-22 | Dr. Rahstrapal Ganvir-2 | Link-1 | |
2021-22 | Dr. Chandrashekhar Gitte | Link-1 | |
2021-22 | Dr. Mangala Gore-1 | Link-1 | |
2021-22 | Dr. Mangala Gore-2 | Link-1 | |
2021-22 | Dr. Pravina Nagpurkar-1 | Link-1 | |
2021-22 | Dr. Pravina Nagpurkar-2 | Link-1 | |
2021-22 | Dr. Sampada Naseri | Link-1 |